SCHOOL FEES AND COSTS
TUITION FEES 2024 - 2025
Year / Grade | Tuition Fees |
FS 1/PRE-KG | 13,600.00 |
FS 2/KG 1 | 13,600.00 |
YEAR 1/KG 2 | 15,800.00 |
YEAR 2/GR 1 | 15,800.00 |
YEAR 3 /GR 2 | 15,800.00 |
YEAR 4 /GR 3 | 17,500.00 |
YEAR 5 /GR 4 | 17,500.00 |
YEAR 6 /GR 5 | 17,500.00 |
YEAR 7 /GR 6 | 19,300.00 |
YEAR 8 /GR 7 | 19,300.00 |
YEAR 9 /GR 8 | 19,300.00 |
YEAR 10 / GR 9 | 20,900.00 |
YEAR 11 / GR 10 | 23,500.00 |
YEAR 12 / GR 11 | 26,000.00 |
Additional Costs
In addition to tuition fees, there are other costs involved. In order to fully engage and succeed in SMR it is necessary to purchase the required resources and expenses. These will differ depending on the age of the student. These include:
Fee payment can be done through SKIPLY** app, at the cash counter in the school or through the bank
BANK | NATIONAL BANK OF RAS AL KHAIMAH (RAKBANK) |
BANK BRANCH | AL NAKHEEL |
CURRENCY | AED |
ACCOUNT Name | ST MARY PRIVATE HIGH SCHOOL LLC |
ACCOUNT Number | 0022911570001 |
ROUTING Code | 804020101 |
IBAN | AE460400000022911570001 |
SWIFT CODE | NRAKAEAK |
Term 1 fees must be paid at the time of admission.
Term 2 fees are due in December
Term 3 fees are due in March.
SKIPLY APP is powered by RAKBANK, and allows you to make all your school payments online.